FOI Ref: FOI/2021/3128
You asked
Please supply the following data table from the 1 January 2021 until the latest available date, listing the deaths in England per day of year, age on death (in number of years), sex number of days since 1st COVID-19 vaccination dose (if applicable), and number of days since 2nd COVID-19 vaccination dose (if applicable).
We said
Thank you for your enquiry requesting deaths registered in England by vaccination status by date of death, age, and sex from January 2021.
Unfortunately, we do not hold analysis showing daily deaths by vaccination status. To fulfil this request, we would need use a high level of statistical skill and judgement to create bespoke analysis. Under the Freedom of Information Act 2000, Public Authorities are not obligated to create information to respond to requests. We therefore consider this to be information not held. Further, owing to the number of variables involved, even if we were to create this information, we would be unable to disclose this as it would be considered disclosive.
However, we do hold the following analysis which may be of interest: Deaths involving COVID-19 by vaccination status, England. This is an analysis of deaths involving COVID-19 and all cause deaths by vaccination status that occurred between 1 January and 24 September 2021 in England.
Vaccination status | Deaths involving COVID-19 | All deaths |
---|---|---|
Unvaccinated | 849.7 (840.3, 859.2) | 2,187.1 (2,172.2, 2,202.0) |
Received only the first doseless than 21 days ago, | 192.4 (182.4, 202.4) | 811.9 (793.4, 830.4) |
Received only the first dose,at least 21 days ago | 105.3 (102.8, 107.8) | 1,124.3 (1,115.9, 1,132.7) |
Received the second dose,less than 21 days ago | 7.2 (6.1, 8.2) | 464.6 (455.8, 473.4) |
Received the second dose,at least 21 days ago | 26.2 (25.4, 27.1) | 783.6 (779.1, 788 |
Download this table Table 1: Age-standardised mortality rates for all deaths and deaths involving COVID-19, England, deaths occurring between 2 January and 24 September 2021 - Age-standardised mortality rate per 100,000 person-years (95% confidence interval)
.xls .csvThis publication includes weekly age standardised mortality rates for deaths involving COVID-19 by vaccination status and a detailed analysis of deaths involving COVID-19 which occurred in fully vaccinated individuals.
Table 6 of the same publication shows a comparison of the number of deaths within 21 days of first and second dose.
| Total deaths | | |
---|---|---|---|
Vaccination status | Number of deaths PHDA | Number of deaths in full mortality dataset | Percentage in PHDA |
Unvaccinated | 92,711 | 112,830 | 82.2 |
Received only the first dose, less than 21 days ago | 16,634 | 18,971 | 87.7 |
Received only the first dose, at least 21 days ago | 69,672 | 80,036 | 87.1 |
Received the second dose, less than 21 days ago | 10,850 | 12,344 | 87.9 |
Received the second dose, at least 21 days ago | 132,825 | 150,557 | 88.2 |
Total | 322,692 | 374,738 | 86.1 |
Download this table
.xls .csv | COVID-19 deaths | | |
---|---|---|---|
Vaccination status | Number of deaths PHDA | Number of deaths in full mortality dataset | Percentage in PHDA |
Unvaccinated | 34,474 | 40,966 | 84.2 |
Received only the first dose, less than 21 days ago | 3,880 | 4,413 | 87.9 |
Received only the first dose, at least 21 days ago | 6,663 | 7,605 | 87.6 |
Received the second dose, less than 21 days ago | 171 | 196 | 87.2 |
Received the second dose, at least 21 days ago | 4,308 | 4,908 | 87.8 |
Total | 49,496 | 58,088 | 85.2 |
Download this table
.xls .csvThis is the latest analysis we hold however future releases will be announced on Release Calendar.
If you have any further enquiries, please contact Health.Data@ons.gov.uk.
UK Health Security Agency also publish a weekly surveillance report which looks at the impact on hospitalisations, infection, vaccine effectiveness and mortality.